Feature Category | Specification | NTS-332R10 | NTS-332R6 |
Distance Measurement | Range | ||
(With Cooperative Target) | Prism Set | 5000m | 5000m |
Reflector (60mm×60mm) | 1000m | 1000m | |
Accuracy | ±(2mm+2×10⁻⁶D) | ±(2mm+2×10⁻⁶D) | |
Measurement Time | Continuous 0.35s, Tracking 0.2s, | Continuous 0.35s, Tracking 0.2s, | |
Single <1.2s | Single <1.2s | ||
Non-Prism Distance Measurement | Range (Kodak Gray, 90% reflectivity) | 1000m | 600m |
(Without Cooperative Target) | Accuracy | 0-300m (3+2), 300-600m (5+2), | 0-300m (3+2), 300-600m (5+2), |
>600m (10+2) | >600m (10+2) | ||
Measurement Time | Continuous 0.35s, Tracking 0.2s, | Continuous 0.35s, Tracking 0.2s, | |
Single <1.2s | Single <1.2s | ||
Angle Measurement | Method | Absolute encoding | Absolute encoding |
Disk Diameter | 79mm | 79mm | |
Minimum Reading | 1″/5″ selectable | 1″/5″ selectable | |
Accuracy | 2″ | 2″ | |
Detection Method | Horizontal and vertical plates: | Horizontal and vertical plates: | |
diametric | diametric | ||
Telescope | Imaging | Erect | Erect |
Length | 152mm | 152mm | |
Effective Aperture | Telescope: 45mm, EDM: 47mm | Telescope: 45mm, EDM: 47mm | |
Magnification | 30X | 30X | |
Field of View | 1°30′ | 1°30′ | |
Resolution | 3″ | 3″ | |
Minimum Focus Distance | 1.5m | 1.5m | |
System Parameters | Compensator | Dual-axis liquid-electric electronic | Dual-axis liquid-electric electronic |
compensator (±6′, 1″ accuracy) | compensator (±6′, 1″ accuracy) | ||
Data Communication | USB | Yes | Yes |
Level Vials | Tube Level | 30”/2mm | 30”/2mm |
Circular Level | 8′/2mm | 8′/2mm | |
Optical Plummet/Laser Plummet | Imaging | Erect | Erect |
(Optional) | Magnification | 3x | 3x |
Focus Range | 0.3m~ | 0.3m~ | |
Field of View | 5° | 5° | |
Display | Type | 160×96 dot matrix high-definition, | 160×96 dot matrix high-definition, |
high-brightness display | high-brightness display | ||
Size | 2.6 inches | 2.6 inches | |
Number Display | Max: 99999999.999, Min: 1mm | Max: 99999999.999, Min: 1mm | |
Onboard Battery | Power Source | Rechargeable lithium battery, | Rechargeable lithium battery, |
3000mAh | 3000mAh | ||
Voltage |
DC 7.4V | DC 7.4V | |
Continuous Operating Time | 8 hours | 8 hours | |
Dimensions and Weight | Size | 206mm×180mm×353mm | 206mm×180mm×353mm |
Weight | 5.4Kg | 5.4Kg |
WhatsApp us
Whether you have questions about our products, need technical support, or want to discuss potential business opportunities, our team is ready to assist you.
We will contact you within 1 working day, please pay attention to the email with the suffix “@rtkmax.com”.