| Category | Feature | Specification |
| Satellite and Accuracy [1] | Satellite System | GPS+BDS+Glonass+Galileo+QZSS, supports Beidou Generation 3, supports 5-star 21-frequency points |
| Channels | 1408 | |
| Initialization Reliability | 99.90% | |
| Off-Network Continuation | Supported | |
| Anti-Interference | Narrowband anti-interference technology, effectively shields internal electromagnetic interference | |
| RTK Accuracy | Plane: ±(8mm + 1×10-6×D)mm, Elevation: ±(15mm + 1×10-6×D)mm | |
| Static Accuracy | Plane: ±(2.5mm + 0.5×10-6×D)mm, Elevation: ±(5mm + 0.5×10-6×D)mm | |
| GNSS+Inertial Navigation [2] | IMU Update Rate | 200Hz |
| Tilt Angle | 0-60 degrees | |
| Tilt Compensation Accuracy | 10 mm + 0.7 mm/° tilt (within 30°, accuracy <2.5cm) | |
| Super Inertial Navigation | Supports inertial initialization without exiting | |
| User Interaction | Indicator Lights | 1 satellite light + 1 differential data light + 1 static indicator light + 1 power light |
| Buttons | Static switch button + power/confirm button | |
| Web Interface | Supports PC/mobile web | |
| Camera | Function | Supports visual layout |
| Pixel | 2MP | |
| Frame Rate | 25Hz | |
| Field of View (H, V) | 75°, 75° | |
| Illumination | Starlight level camera, maintains full-color image under 0.01lux illumination | |
| Physical Characteristics | Size | Φ133 mm*87.6 mm |
| Weight | 0.8 Kg (including battery) | |
| Material | Magnesium alloy | |
| Operating Temperature | -45℃~+75℃ | |
| Storage Temperature | -55℃~+85℃ | |
| Waterproof Breathable Film | Prevents moisture ingress in harsh environments like sun exposure and heavy rain | |
| Waterproof and Dustproof | IP68 (resistant to 1 meter submersion for 30 minutes) | |
| Impact Resistance | IK08 (resists mechanical impact equivalent to a 2.5 kg steel hammer, withstands 3 meters fall) | |
| Electrical Performance | Battery | Built-in 3300mAh lithium battery, typical endurance over 11h |
| Fast Charging | Supports fast charging, 1 hour for 70% recovery | |
| External Power Supply | (5-12)V DC | |
| Storage | 8GB | |
| Data Output | Differential Data | RTCM2.X, RTCM3.X, CMR, CHC516 |
| Positioning Data | NMEA-0183 | |
| Static Data | HCN, RINEX 2.11, RINEX3.02 | |
| Data Communication | Wireless Connection | Supports NFC, Bluetooth, Wi-Fi touch flash connection to receiver |
| Network Module | Notebook supports 4G full-network | |
| Radio | Built-in single-receive radio, supports Huace/TT450/transparent transmission protocol | |
| Advanced Features | Online Upgrade | Supports remote push for receiver upgrade |
| Super Dual Receive | Supports radio + network dual data differential, providing comprehensive data service | |
| One-Click Matching | Supports notebook software one-click matching of base station data | |
| One-Click Fix | Comes with CORS account, ready to fix at startup | |
| Smart Service | Supports Huace Cloud Service, offers cloud storage, feature code sharing | |
| Control Notebook | Model | HCE600 Android measurement notebook |
| Operating System | Android 10 | |
| CPU | Octa-core 2.0GHz processor | |
| Network | 4G full-network, built-in eSIM with three years of survey traffic |
WhatsApp us
Whether you have questions about our products, need technical support, or want to discuss potential business opportunities, our team is ready to assist you.
We will contact you within 1 working day, please pay attention to the email with the suffix “@rtkmax.com”.