The G990II is equipped with a powerful built-in radio station, featuring enhanced range and compatibility. It is equipped with a high-capacity 13600mAh battery that supports PD fast charging, effectively addressing long-term usage needs. The device has an advanced IMU tilt measurement system for higher accuracy and convenient operation. In addition, the G990II also includes a high-brightness industrial-grade touch screen with intuitive gesture control function, enhancing user experience in harsh outdoor environments. This instrument sets new standards for precision, durability, and technological integration in the surveying profession.
GNSS | Channels | 800 |
Satellite Signals | GPS: L1C/A,L1C,L1P,L2C,L2P,L5 GLONASS: G1P1, G1OC, G2OC, G2P2, G3OC BDS: B1I, B2I, B3I, B1C, B2a, B2b, ACEBOC Galileo: E1BC, E5a, E5b, ALTBOC, E6 QZSS: L1C/A, L1C, L2C, L5, LEX SBAS: L1, L5 India IRNSS: L5 L-Band |
|
Update Rate | 50Hz | |
Accuracy | Static | H: (2.5+0.5×10-6D)mm ; V: (5+0.5×10-6D)mm |
RTK | H: (8+1×10-6D)mm; V: (15+1×10-6D)mm | |
IMU Tilt Survey | 2cm (@30°Tilt degree) | |
IMU update rate | 400 Hz | |
Electric Bubble | Enable | |
Power supply | Battery capacity | Built-in non-replaceable battery, 7.2V/13600mAh, 97.92Wh |
Life Timer | 12 hours at room temperature | |
External power | DC 9-28V | |
source | ||
System | OS | Linux 4.1.18 |
Memory | 512MB LPDDR3,32G EMMC | |
Bluetooth | 2.1+EDR /4.0 Dual, (Class 2) | |
WIFI | 802.11 b/g/n | |
Network | LTE FDD: B1/B3/B8/LTE TDD: B38/B39/B40/B41/TDSCDMA: B34/B39 WCDMA: B1/B8/CDMA 1x/EVDO: BC0/GSM: 900/1800 | |
WebUI | To manage the status and settings, upgrade firmware, data download | |
Datalink | UHF Radio | TRM600, TX&RX, Frequency: 410-470MHz, 7w radio, work range 12KM |
Protocol | SATEL/ TrimTalk/TRIMMARK3/PCC-GMSK/GEOTALK/TT450S/South/ HiTarget and etc. | |
Output format | RTCM2.1, 2.3, 3.0, 3.2, 3.3, CMR, CMR+, RTCA | |
Type-C Port | Direct charging, data transmission. Support PD first charge | |
5Pin Port | Used to connect external power and external radio | |
SIM Card slot | Install Nano SIM Card, Side, Flip | |
Physical | Size | 154mm Length×154mm Width×76mm Height |
Screen | 360 x 250 capacitive touch screen, multi-touch | |
Environment | Work Temperature | -45℃ ~ +75℃ |
Storage | -55℃ ~ +85℃ | |
Temperature | ||
Waterproof
& dustproof |
IP68 | |
Humidity | anti-condensation 100% |
WhatsApp us
Whether you have questions about our products, need technical support, or want to discuss potential business opportunities, our team is ready to assist you.
We will contact you within 1 working day, please pay attention to the email with the suffix “@rtkmax.com”.